Kitsap County USBC Bowling Association 2008 Annual Championship Tournament
Attention -- All scores listed are UNOFFICIAL
Official Standings will be posted at the bowling establishments upon completion of the Tournament
Quick Links -- Singles -- Doubles -- All Events -- Special Pay
Team Event
| Actual | Total | ||||
| Place | Entry # | Score | Hdcp | Score | |
| 1 | 61 | Benik Corp | 3465 | 0 | 3465 |
| 2 | 15 | Olympic Excavating II | 3166 | 226 | 3392 |
| 3 | 47 | J & R Pub | 2543 | 785 | 3328 |
| 4 | 49 | Cloverleaf | 2670 | 656 | 3326 |
| 5 | 52 | McCracken’s Gang | 3026 | 299 | 3325 |
| 6 | 6 | Holy Sheetrock | 3295 | 0 | 3295 |
| 7 | 19 | Bunting’s buds | 2982 | 305 | 3287 |
| 8 | 44 | Best Darn Cab Co. | 2723 | 553 | 3276 |
| 9 | 81 | Islanders | 2754 | 510 | 3264 |
| 10 | 123 | Absolute Cabinet Co. | 3126 | 137 | 3263 |
| 11 | 34 | Bethel Tavern | 2812 | 450 | 3262 |
| 12 | 5 | Fatal Error | 2857 | 388 | 3245 |
| 13 | 39 | Winterland | 2776 | 461 | 3237 |
| 14 | 87 | Coleman’s Cohorts | 2925 | 307 | 3232 |
| 15 | 20 | Boerner Firearms | 3125 | 99 | 3224 |
| Actual | Total | |||||
| Place | Entry # | Score | Hdcp | Score | ||
| 1 | 109 | Joshua A. Horst | 629 | 164 | 793 | |
| 2 | 81 | Warren H. Holland III | 668 | 91 | 759 | |
| 88 | Steven A. Soto | 759 | 0 | 759 | ||
| 4 | 34 | Gary M. Keene | 654 | 102 | 756 | |
| 5 | 155 | Melvin E. Wright. Jr. | 691 | 64 | 755 | |
| 6 | 152 | Jennifer L. Randall | 603 | 115 | 754 | |
| 7 | 32 | Beau F. Lamphier | 659 | 89 | 748 | |
| 8 | 19 | Jerry A. Nordberg | 646 | 91 | 737 | |
| 84 | David C. Bottonfield | 675 | 64 | 737 | ||
| 10 | 82 | Timothy J. Clemens | 736 | 0 | 737 | |
| 11 | 150 | Chris A. Cannes | 681 | 54 | 735 | |
| 12 | 86 | Benjamin E. Post | 611 | 121 | 732 | |
| 13 | 111 | Lee P. Morris | 728 | 0 | 728 | |
| 14 | 11 | Chris L. Hitchings | 580 | 145 | 725 | |
| 160 | Edward J. Garity | 723 | 2 | 725 | ||
| 16 | 113 | Lawrence G. Kalcso | 692 | 32 | 724 | |
| 17 | 26 | Franklin G. Camacho | 633 | 89 | 722 | |
| 139 | German S. Dacanay, Jr. | 655 | 67 | 722 | ||
| 19 | 24 | William J. Bachteler | 719 | 0 | 719 | |
| 20 | 44 | Edward M. King, Jr. | 589 | 129 | 718 | |
| 21 | 26 | Jess C. Tedpahago, Jr. | 627 | 89 | 716 | |
| 26 | Kenneth G. Taimanglo | 641 | 75 | 716 | ||
| 69 | Thomas M. Bright | 684 | 32 | 716 | ||
| 164 | Steven J. Palmer | 657 | 59 | 716 | ||
| 25 | 119 | Danny S. O’Toole | 715 | 0 | 715 | |
| 26 | 17 | Aaron K. Deutsch | 688 | 24 | 712 | |
| 40 | Michael A. Stewart | 664 | 48 | 712 | ||
| 28 | 84 | Christopher A. Gaden | 641 | 70 | 711 | |
| 29 | 3 | Merlin F. Dahlke | 710 | 0 | 710 | |
| 30 | 152 | Farron C. Randall | 696 | 13 | 709 | |
| 31 | 160 | Marion D. Patterson | 697 | 10 | 707 | |
| 32 | 28 | Larry R. Strege | 706 | 0 | 706 | |
| 33 | 106 | Mike R. Peters | 659 | 43 | 702 | |
| 166 | Jeremiah J. Griffith | 702 | 0 | 702 | ||
| 35 | 74 | Courtney J. Ness | 701 | 0 | 701 | |
| 36 | 1 | Fred M. Araneda | 646 | 54 | 700 | |
| 37 | 119 | Earl N. Dolen | 677 | 21 | 698 | |
| 38 | 19 | Richard D. Chenier | 603 | 91 | 694 | |
| 131 | Garrett Occiano | 643 | 51 | 694 | ||
| 40 | 160 | Johnny V. Bryan | 692 | 0 | 692 | |
| 41 | 61 | Robert D. Zurbrugg | 664 | 27 | 691 | |
| 42 | 54 | Richie J. Arendsee | 571 | 118 | 689 | |
| 43 | 7 | Joe Marin | 585 | 102 | 687 | |
| 98 | Wilfred E. Ellis | 579 | 108 | 687 | ||
| 45 | 57 | William H. Smith | 654 | 32 | 686 | |
| 131 | Rafe J. Barone | 686 | 0 | 686 | ||
| 47 | 25 | Robert D. Mayberry | 602 | 83 | 685 | |
| 25 | Stephen M. Layton | 607 | 78 | 685 | ||
| 49 | 144 | Chuck R. Wetmore | 628 | 56 | 684 |
| Place | Entry | Team | Scratch | Hcp | Score | |
| 1 | 160 | Edward J. Garity-Dane L. Terpone | 1451 | 2 | 1453 | |
| 2 | 75 | D.J. Hoem-C. Scott Wetmore | 1382 | 40 | 1422 | |
| 3 | 54 | Mike G. Schindler-Steven D. Champeau | 1173 | 248 | 1421 | |
| 4 | 61 | Robert D. Zurbrugg-Lonnie D. Sharkey | 1385 | 27 | 1412 | |
| 111 | Robert A. Rundquist, Sr.-Lee P. Morris | 1294 | 18 | 1412 | ||
| 6 | 124 | Jeremy C. Sears-D.J. Hoem | 1398 | 0 | 1398 | |
| 131 | Richard S. Ellis-Garrett Occiano | 1221 | 177 | 1398 | ||
| 8 | 3 | Merlin F. Dahlke-Jim T. Monahan | 1395 | 0 | 1395 | |
| 9 | 4 | Charles N. Cunningham-Merlin F. Dahlke | 1365 | 16 | 1381 | |
| 10 | 74 | Courtney J. Ness-Preston W. Carson | 1307 | 70 | 1377 | |
| 11 | 138 | Henry T. Carman-Burton A. McEachen | 1091 | 285 | 1376 | |
| 12 | 66 | Ashley R. Hansen-Larry E. Ellis II | 1176 | 199 | 1375 | |
| 13 | 89 | James R. Roadruck-Lonnie C. Ince | 1215 | 155 | 1370 | |
| 14 | 70 | Spencer T. Ludwig-Charlie M. Lynch | 1317 | 48 | 1365 | |
| 84 | Christopher A. Gaden-David C. Bottonfield | 1231 | 134 | 1365 | ||
| 16 | 113 | Lawrence G. Kalcso-Douglas W. Rinehart | 1309 | 53 | 1362 | |
| 17 | 81 | Jesus A. Delgado-Warren H. Holland III | 1147 | 209 | 1356 | |
| 88 | Hal E. Morrison-Stephen P. Foster | 1235 | 121 | 1356 | ||
| 139 | Antonio A. David-Arnel D. Olalia | 1278 | 78 | 1356 | ||
| 20 | 44 | Tom M. Slater-Stephen R. Skaw | 1291 | 64 | 1355 | |
| 21 | 14 | Edward D. Walls-Jim T. Monahan | 1246 | 108 | 1354 | |
| 22 | 87 | John T. Eckert-Gary A. Coleman | 1171 | 172 | 1343 | |
| 23 | 85 | Dale L. Morrissey-Glenn L. Stuart | 1274 | 67 | 1341 | |
| 24 | 85 | Jeremy L. Stuart-David E. Chisholm, Jr. | 1164 | 175 | 1339 | |
| 25 | 86 | Wyman L. Royer-Kenneth C. Patton | 1093 | 245 | 1338 | |
| 91 | Albert R. Clark-Michael A. Hamblet | 1293 | 45 | 1338 | ||
| 27 | 81 | Jessica T. Delgado-Ray K. Paulino | 1055 | 280 | 1335 | |
| 28 | 19 | Jerry A. Nordberg-Glenn R. Ekoes | 1160 | 174 | 1334 | |
| 29 | 131 | Jack T. Hungerford-Rafe J. Barone | 1277 | 54 | 1331 | |
| 30 | 79 | James E. Thompson-Christina B. Miller | 1127 | 202 | 1329 | |
| 88 | Steven A. Soto-John L. DeWitt | 1329 | 0 | 1329 | ||
| 93 | Judi J. Spencer-Larry E. Ellis II | 1137 | 162 | 1329 | ||
| 33 | 70 | Stuart M. McMaster-Jeremy C. Sears | 1290 | 37 | 1327 | |
| Actual | Hdcp | Total | ||||
| Place | Entry # | Score | Score | |||
| 1 | 81 | Warren H. Holland III | 1888 | 273 | 2161 | |
| 2 | 84 | Christopher A. Gaden | 1933 | 210 | 2143 | |
| 3 | 88 | Steven A. Soto | 2135 | 0 | 2135 | |
| 4 | 40 | Michael A. Stewart | 1947 | 144 | 2091 | |
| 5 | 103 | Edward M. King, Jr. | 1695 | 387 | 2082 | |
| 6 | 19 | Jerry A. Nordberg | 1803 | 273 | 2076 | |
| 7 | 82 | Timothy J. Clemens | 2075 | 0 | 2075 | |
| 8 | 113 | Lawrence G. Kalcso | 1977 | 96 | 2073 | |
| 9 | 3 | Merlin F. Dahlke | 2072 | 0 | 2072 | |
| 10 | 160 | Edward J. Garity | 2058 | 6 | 2064 | |
| 11 | 123 | Andrew E. Kashuba | 1681 | 372 | 2053 | |
| 12 | 54 | Richie J. Arendsee | 1690 | 354 | 2044 | |
| 13 | 44 | Stephen R. Skaw | 1979 | 63 | 2042 | |
| 14 | 52 | Melvin E. Wright, Jr. | 1849 | 192 | 2041 | |
| 15 | 61 | Lonnie D. Sharkey | 2039 | 0 | 2039 | |
| 16 | 74 | Jeremy C. Sears | 2034 | 0 | 2034 | |
| 17 | 61 | Brian D. VanWert | 2001 | 30 | 2031 | |
| 18 | 83 | Jim Roberts | 1681 | 348 | 2029 | |
| 19 | 17 | Aaron K. Deutsch | 1956 | 72 | 2028 | |
| 20 | 54 | Steven D. Champeau | 1607 | 420 | 2027 | |
| 21 | 52 | Dwayne A. Wirtanen | 1905 | 120 | 2025 | |
| 22 | 86 | Kenneth C. Patton | 1773 | 249 | 2022 | |
| 23 | 7 | Joe Marin | 1713 | 306 | 2019 | |
| 24 | 66 | Larry E. Ellis II | 2011 | 0 | 2011 | |
| 25 | 14 | Edward D. Walls | 1684 | 324 | 2008 | |
| 26 | Kenneth G. Taimanglo | 1783 | 225 | 2008 | ||
|
All Events Scratch Winner Steven A. Soto
T-701 D-675
S-759 = 2135
$100.00 |
|
300 Game Week 2 Jeremy C. Sears $300.00 Doubles Squad 1/20/08
9:00 A.M. |
|
300 Game Week 3 Lee P. Morris $300.00 Doubles Squad 1/26/08 2:00 P.M. |
| High Games on Lanes: | |||||
| Name | Entry # | Score | Prize Money | ||
| Lanes 1 – 2 | Jeremiah J. Griffith | 166 | 269 | 25 | |
| Lanes 3 – 4 | Rafe J. Barone | 131 | 278 | 25 | |
| Jim Roberts | 83 | 278 | 25 | ||
| Lanes 5 – 6 | Charles N. Cunningham | 120 | 279 | 25 | |
| Lanes 7 – 8 | Michael R. Hansen | 61 | 289 | 25 | |
| Lanes 9 – 10 | Russell D. McPhee | 14 | 280 | 25 | |
| Lanes 11– 12 | Larry R. Strege | 28 | 276 | 25 | |
| Lanes 13 –14 | Lee P. Morris | 111 | 300 | 25 | |
| Robert A. Runquist, Sr. | 111 | 300 | 25 | ||
| Lanes 15 –16 | Jeremy C. Sears | 124 | 300 | 25 | |
| Lanes 17 –18 | Jim T. Monahan | 3 | 259 | 25 | |
| Lanes 19 – 20 | Brian C. Roadruck | 29 | 258 | 25 | |
| Lanes 21 – 22 | Steven A. Soto | 88 | 258 | 25 | |
| Lanes 23 – 24 | Warren H. Holland III | 81 | 267 | 25 | |
| Lanes 25 – 26 | Melvin E. Wright, Jr. | 155 | 279 | 25 | |
| Lanes 27 – 28 | Lloyd D. Wilson | 147 | 278 | 25 | |
| Lanes 29 – 30 | Merlin F. Dahlke | 4 | 279 | 25 | |
| Lanes 31 – 32 | Farron C. Randall | 152 | 278 | 25 | |