County USBC Bowling Association 2010 Annual Championship Tournament
Was held at All Star Lanes during the last three weekends in January
Scores/Standings will be listed on this page as time allows for updates
Attention -- All scores listed are OFFICIAL
PRIZE REPORT
Number of Entries Team Tournament: Kitsap County In this event 92 USBC Bowling Ass’n Annual Championships #80298 Silverdale, WA. 09393 TEAM Actual Hdcp Total Prize Entry # Score Score Money 1. 43 Lucky 13 3051 345 3396 750.00 2. 62 JD’s Pro Shop 3344 0 3344 500.00 3. 60 Larry’s Loggers 3294 27 3321 347.00 4. 50 Benik 3315 0 3315 325.00 5. 26 Spares Are Golden 3298 0 3298 304.00 6. 1 Robert Scharf All State Ins. #1 3220 75 3295 284.00 7. 65 Brother Don’s 2703 591 3294 263.00 8. 110 Bethel Saloon 3142 124 3266 243.00 9. 63 Family Pancake House 2854 405 3259 223.00 10. 95 Clearwater Casino 2625 626 3251 202.00 11. 71 Islanders 2626 623 3249 182.00 12. 30 Ellingsen Construction 3179 67 3246 161.00 13. 4 Boerner Firearms 3131 110 3241 141.00 14. 32 Bremerton Lanes 2646 594 3240 120.00
15. 78 Nick’s Pro Shop 3091 148 3239 100.00
TOTAL $4145.00
Top PRIZE REPORT
Number of Entries Doubles Tournament: Kitsap County USBC
In this event 169 Bowling Ass’n Annual
Championships #80298
Silverdale. WA. 98383
Date: 16 Jan 2010 to 31 Jan. 2010
DOUBLES Actual Hdcp Total Prize
Entry # Score Score Money
1. 107 Roger D. Hager- Dane L. Tedrpone 1338 365 1473 475.00
2. 62 Johnny V. Bryan-Timothy J. Clemons 1469 0 1469 290.00
3. 8 Lenard T. Harrison-Steven J. Palmer 1374 88 1462 167.00
4. 50 Jacob A. Reeb-Robert D. Zurbrugg 1461 0 1461 141.00
5. 50 Stephen D. Force-Lonnie D. Sharley 1456 0 1456 133.00
6. 147 Matthew J. Berry-Aaron K. Deutsch 1423 27 1450 129.00
7. 31 Gary A. Coleman-Larry R. Strege 1445 0 1445 124.00
8. 44 Dale L. Kerlee-Dave L. Larman 1285 148 1433 118.00
50 Bruce K. VanWert-Michael R. Hansen 1382 51 1433 118.00
10. 39 Alan F. Lujan-Larry E. Ellis II 1393 32 1425 112.00
11. 35 Alan F. Lujan-Matthew D. Martin 1329 86 1415 108.00
12. 113 William J, Bachteler-Larry E. Ellis II 1414 0 1414 104.00
13. 173 Chris M. Rowland-Jeremy C. Sears 1394 16 1410 100.00
14. 134 Ann M. Lamm-Donald H. York 1229 170 1399 96.00
15. 95 Ray Pondelik-Doug A. Hagen 1086 306 1392 92.00
16. 85 Scott C. Fladgard-Dan C. Strunk 1107 280 1387 88.00
17. 97 Andrew E Kashuba-Nathan A. Hipp 1313 69 1382 84.00
18. 47 Richard W. Swanson- Richard H. Liukko 1301 80 1381 80.00
19. 104 Jamie J. Sparks-Joseph E. Kuk 1034 345 1379 74.00
146 Joseph E. Kuk-Leslie J. Lamb 1218 161 1379 74.00
21. 44 Herchel R. Collins-Robert R. Baker 1321 51 1372 68.00
22. 86 Joshua D. Sears-Jeremy C. Sears 1312 56 1368 63.50
23. 18 Mitchell L. Coelho-Mike R. Peters 1265 99 1364 58.00
125 Roosevelt Hagins-Woodrow C. Russell 1341 23 1364 58.00
25. 145 Edward J. Garity-Kurt M. Strep 1363 0 1363 52.00
26. 114 Joseph P Lynch V-Joseph P Lynch IV 1309 51 1360 46.00
131 Dale R. Hrenko-Charles I. Linne 1266 94 1360 46.00
28. 30 William P. Schultz-Leo P. Funari, Jr. 1345 13 1358 40.00
TOTAL $3138.00
PRIZE REPORT
Number of Entries Singles Tournament: Kitsap County USBC
In this event 256 Bowling Ass’n Annual
Championships #80298
Silverdale, WA. 98383
Date: 16 Jan. 2010 to 31 Jan. 2010
SINGLES Actual Hdcp Total Prize
Entry # Score Score Money
1. 97 Nathan A. Hipp 739 10 749 250.00
2. 15 Terry L. Mettling 720 21 741 150.00
3. 14 Paul N. Bowers 610 129 739 111.00
.4. 85 Charlie M. Lynch 685 51 736 86.50
136 Leon W. Platt 736 0 736 86.50
6. 39 Larry E. Ellis II 730 0 730 76.00
7. 76 Chazz F. Snay 632 97 729 73.00
8. 50 Michael R. Hansen 722 0 722 71.00
9. 30 Michael E. Haley 719 0 719 69.00
10. 109 Gary M. Keene 610 108 718 68.00
11. 71 Roland P. Paulino 566 148 714 66.00
12. 50 Lonnie D. Sharkey 712 0 712 65.00
13. 8 Steven J. Palmer 671 40 711 62.50
9 Bill A. Zerr 636 75 711 62.50
15. 13 Allen R. Carrier 664 75 709 60.00
16. 102 Matthew D. Martin 620 54 704 59.00
17. 18 Mike R. Peters 682 21 703 56.50
56 Joshua D. Sears 647 56 703 56.50
19. 116 Richard L. Thorene 619 81 700 54.00
117 Scott R. Chitwood 700 0 700 54.00
21. 40 Lloyd A. Relph 629 70 699 52.00
22. 50 Jacob A Reeb 698 0 698 50.00
23. 30 William P. Schultz 692 5 697 49.00
24. 10 Karl R. Parker 630 64 694 47.00
25. 50 Robert D. Zurbrugg 692 0 692 46.00
26. 73 Richard G. Taylor 629 62 691 45.00
27. 100 Robert K. Regular 627 62 689 43.00
28. 45 Jim T. Monahan 688 0 688 42.00
29. 4 Robert K. Lancaster 663 24 687 40.00
30. 8 Lenard T. Harrison 638 48 686 37.34
30 James D. Jessup 676 10 686 37.34
56 Jeremy C. Sears 686 0 686 37.34
33. 62 Dane L. Terpone 684 0 684 34.00
120 Adam R. Wischhoefer 684 0 684 34.00
35. 3 Cecil R. Bulmon 624 59 683 32.00
36. 77 Nick Blair, Sr. 682 0 682 30.00
37. 51 Patrick S. McMahon 551 129 680 29.00
38. 49 James A. Durbin 531 148 679 27.00
39. 72 John C. Beck 606 72 678 26.00
40. 107 Lee P. Morris 677 0 677 24.00
41. 54 Kelly A. Ashe 636 40 676 23.00
42. 45 Brian W. Doughty 451 224 675 20.00
95 Roy E. White, Jr. 629 16 675 20.00
TOTAL $2462.02
All Events Event PRIZE REPORT
Number of Entries All Events Tournament: Kitsap County USBC
In this event 214 Bowling Ass’n Annual
Championships #80298
Silverdale, WA. 98383
Date: 16 Jan. 2010 to 31 Jan. 2010
ALL EVENTS Actual Hdcp Total Prize
Entry # Score Score Money
1. 50 Lonnie D. Sharkey 2222 0 2222 250.00
2. 50 Robert D. Zurbrugg 2165 0 2165 150.00
3. 85 Dan C. Strunk 1856 291 2147 111.00
4. 14 Paul N. Bowers 1759 387 2146 93.00
5. 65 Jeffrey P. Pichler 1786 354 2140 82.00
6. 8 Lenard T. Harrison 1976 144 2120 75.00
7. 71 Roland P. Paulino 1668 444 2112 69.00
8. 77 Nick Blair, Sr. 2111 0 2111 64.00
9. 97 Nathan A. Hipp 2077 30 2107 59.00
10. 50 Michael R. Hansen 2101 0 2101 52.50
69 Tom W. Thomas 2101 0 2101 52.50
12. 35 Matthew D. Martin 1935 162 2087 46.00
13. 31 Larry R. Strege 2084 0 2084 41.00
14 6 Larry E. Ellis II 2076 0 2076 37.00
15. 107 Lee P. Morris 2069 0 2069 32.00
16. 4 Robert K. Lancaster 1996 72 2068 28.00
17. 30 Leo P. Funari, Jr. 2043 24 2067 21.00
62 Dane L. Terpone 2067 0 2067 21.00
19. 22 Robert W. Willey 1804 258 2062 14.00
20. 8 Steven J. Palmer 1938 120 2058 10.00
21. 86 Joshua D. Sears 1888 168 2057 5.00
TOTAL $1313.00
Top SPECIAL PRIZE REPORT
Special prize money furnished by the Kitsap County USBC Bowling Ass’n
Name Entry # Score Prize Money
Lanes 11– 12 Mike R. Peters 154 245 25.00
Lanes 13 –14 Aaron K. Deutsch 91 268 25.00
Lanes 15 –16 Nathan A. Hipp 87 278 25.00
Lanes 17 –18 Dane L. Terpone 107 279 25.00
Lanes 19 – 20 Dean Perdue 122 270 25.00
Lanes 21 – 22 Charles N. Cunningham 83 300 25.00
Lanes 23 – 24 Lonnie D. Sharkey 50 288 25.00
Lanes 25 – 26 Herchel . Collins 44 277 25.00
Lanes 27 – 28 Dennis R. Yates 63 280 25.00
Lanes 29 – 30 Larry E. Ellis II 39 289 25.00
Lanes 31 – 32 Robert D. Zurbrugg 50 289 25.00
Lanes 33 – 34 Nick Blair, Sr. 78 300 25.00
Lanes 35 – 36 Leo P Funari, Jr. 30 288 25.00
Lanes 37 – 38 Albert R. Clark 70 280 25.00
Lanes 39 – 40 Chris M. Rowland 143 269 25.00
All Events Scratch Winner Lonnie D. Sharkey T-719 D-791 S-712 = 2222 $100.00 Entry #50
300 Game Week 3 Nick Blair, Sr. $300.00 Team Squad 1/30/10 4:30 P.M. Entry #78