Kitsap County USBC Bowling Association
2009 - 2010 Averages listed alphabetically
DISCLAIMER
Averages, although a copy of the annual yearbook -- are not official.
OFFICIAL averages are contained in Annual the yearbook.
A
| Name | Avg | Games | League | Name | Avg | Games | League | Name | Avg | Games | League | ||
| Aarestad, Eric E | 180 | 99 | AS006 | Alvarez, Debra L | 144 | 87 | BL003 | Arendsee, Richie J | 160 | 36 | HJ009 | ||
| Aarestad, Steve | 180 | 96 | AS006 | Alvarez, Mark A | 205 | 72 | AS006 | Armour, Jeffrey L | 171 | 93 | HJ008 | ||
| Aarestad, Troy D | 168 | 93 | AS006 | Ambrose, Edward S | 150 | 93 | BL003 | Armstrong, Robert T | 173 | 75 | AS008 | ||
| Aaro, George W | 172 | 90 | AS004 | Ames, Clark R | 203 | 96 | HJ007 | Arndt, Shelli M | 131 | 57 | BL003 | ||
| Aaro, James E | 162 | 84 | AS014 | Ames, Clark R | 202 | 30 | HJ015 | Arnold, Edwin E | 145 | 93 | AS003 | ||
| Aaro, Jody R | 181 | 45 | AS014 | Ames, Clark R | 196 | 102 | HJ012 | Arriza, Anthony A | 165 | 69 | AS013 | ||
| Aaro, Ron R | 160 | 90 | AS014 | Ames, Lisa L | 200 | 94 | HJ007 | Arriza, Christopher D | 163 | 81 | AS013 | ||
| Aaro, Ron R | 156 | 87 | AS004 | Amundson, Mark J | 144 | 93 | BL005 | Arriza, Peter A | 163 | 36 | AS013 | ||
| Aaro, Ron R | 154 | 84 | AS005 | Andersen, Donald R | 168 | 95 | BL003 | Arsulich, Richard R | 170 | 27 | OL004 | ||
| Abbott, Jim S | 169 | 84 | AS015 | Anderson, Kevin W | 140 | 84 | BL003 | Ashbrook, Robert A, II | 159 | 79 | OL006 | ||
| Abbott, Jim S | 168 | 21 | AS007 | Anderson, Matthew | 138 | 27 | HJ007 | Ashe, Brandon J | 207 | 81 | HJ007 | ||
| Abbott, Robert J | 168 | 24 | HJ009 | Anderson, Michael J | 170 | 90 | AS014 | Ashe, Kelly A | 195 | 96 | HJ007 | ||
| Aberle, Aloisius S | 135 | 99 | HJ011 | Anderson, Rick | 116 | 30 | AS007 | Ashe, Krystal A | 115 | 87 | HJ007 | ||
| Adams, Kyle J | 152 | 67 | BL003 | Anderson, William D | 186 | 136 | HJ003 | Ashe, Laura N | 137 | 90 | HJ007 | ||
| Adkisson, Ken G | 171 | 96 | BL003 | Andrychowicz, Jamie P | 166 | 72 | HJ001 | Assman, Elmer E | 156 | 27 | AS006 | ||
| Aguon, Roque C | 168 | 81 | AS006 | Anelli, Jerome T | 166 | 90 | HJ011 | Astrino, Ronald M | 217 | 84 | AS030 | ||
| Aiello, James M | 112 | 50 | AS008 | Anelli, Jerome T | 162 | 105 | HJ005 | Astrino, Ronald M | 210 | 132 | HJ003 | ||
| Allen, Craig C | 119 | 51 | AS016 | Anthes, Jason R | 150 | 69 | BL003 | Atkinson, Gregory G, Jr | 201 | 42 | AS007 | ||
| Allen, Donald E | 174 | 72 | AS014 | Antonsen, Reno A | 155 | 87 | HJ007 | Atkinson, Gregory G, Jr | 198 | 84 | HJ006 | ||
| Altenburg, Allen W | 188 | 48 | BL003 | Aponte, Elvin, Sr | 204 | 90 | AS001 | Austin, Aaron K | 208 | 87 | AS008 | ||
| Altenburg, Robin | 149 | 51 | BL003 | Araneda, Fred M | 195 | 93 | AS006 | Ayles, Rodney T | 147 | 87 | BL005 | ||
| Alvarez, Casey L | 175 | 81 | AS006 | Arendsee, Bobby J | 191 | 48 | HJ009 |
B
| Name | Avg | Games | League | Name | Avg | Games | League | Name | Avg | Games | League | ||
| Bachtel, David E | 163 | 81 | AS008 | Benfield, Michael | 188 | 27 | HJ009 | Boyd, Robert L | 136 | 64 | HJ007 | ||
| Bachteler, Nicholas J (Right) | 200 | 76 | HJ003 | Benger, Daniel W | 191 | 87 | HJ009 | Boyer, Andrea R | 168 | 75 | AS014 | ||
| Bachteler, Nicholas J | 169 | 93 | HJ007 | Benger, James R | 160 | 84 | HJ009 | Boyer, Andrea R | 157 | 84 | BL003 | ||
| Bachteler, William J | 225 | 96 | HJ007 | Bennett, David A | 147 | 33 | AS001 | Bozinski, Caroline S | 129 | 21 | BL003 | ||
| Bachteler, William J | 219 | 96 | HJ009 | Bennett, Steven E | 160 | 96 | HJ006 | Bozinski, Michael J | 176 | 84 | HJ009 | ||
| Bachteler, William J | 212 | 140 | HJ003 | Benson, Alton A | 113 | 51 | AS005 | Bozinski, Michael J | 174 | 21 | BL003 | ||
| Bagby, Christopher S | 95 | 39 | HJ001 | Benz, Dayton R | 196 | 93 | BL002 | Bradwell, James R | 163 | 75 | AS015 | ||
| Baglio, John P | 179 | 102 | HJ001 | Benz, Dayton R | 189 | 102 | AS002 | Brasch, Bill | 147 | 42 | HJ016 | ||
| Bagnell, Ed R | 130 | 51 | BL003 | Benz, Dayton R | 187 | 99 | BL001 | Braunstein, Donald S | 197 | 102 | HJ006 | ||
| Bailey, Douglas A | 204 | 84 | OL006 | Benz, Dayton R | 185 | 60 | HJ005 | Breeding, Scott A | 181 | 90 | BL007 | ||
| Bailey, Gene E | 127 | 75 | HJ012 | Berkley, Dennis M | 213 | 77 | AS014 | Brewer, Victor L | 167 | 99 | AS015 | ||
| Bailey, Jerry V | 145 | 96 | HJ005 | Berkley, Dennis M | 204 | 93 | HJ009 | Brewer, Victor L | 160 | 93 | AS004 | ||
| Bailey, Jerry V | 144 | 93 | HJ010 | Berkley, Joseph E | 194 | 93 | AS014 | Briere, George W | 195 | 90 | AS001 | ||
| Bailey, Paula J | 182 | 93 | OL006 | Berkley, Joseph E | 191 | 87 | HJ009 | Briere, Linda J | 137 | 57 | AS001 | ||
| Bailie, Richard E | 166 | 90 | AS005 | Bermea, Robert D | 163 | 87 | AS006 | Bright, Thomas M | 199 | 81 | AS030 | ||
| Baker, Gary D | 164 | 90 | AS007 | Bernett, Anthony C | 177 | 60 | AS014 | Bright, Thomas M | 199 | 89 | AS013 | ||
| Baker, Robert R | 192 | 99 | HJ007 | Berry, Matthew J | 201 | 81 | AS006 | Bright, Thomas M | 195 | 124 | HJ003 | ||
| Baker, Tyler | 164 | 72 | BL003 | Bessler, Michael C | 119 | 87 | AS001 | Brillhart, Walter W | 170 | 96 | HJ006 | ||
| Balajadia, Jesus P | 143 | 93 | HJ014 | Best, Robert B | 147 | 90 | AS005 | Brinkman, Aaron D | 191 | 90 | HJ007 | ||
| Ball, Howard S | 140 | 90 | AS004 | Betting, Clay H | 193 | 136 | HJ003 | Brinkman, Henry A | 179 | 99 | HJ007 | ||
| Ball, Howard S | 139 | 90 | AS005 | Bishop, Dan L | 195 | 90 | AS030 | Brockman, Kurt A | 211 | 69 | BL003 | ||
| Balogh, Jonathan W | 158 | 92 | HJ010 | Bishop, Gary L | 181 | 87 | AS006 | Brockman, Philip A | 181 | 96 | BL003 | ||
| Balogh, Wayne A.J. | 164 | 96 | HJ010 | Bishop, Gary L | 169 | 66 | BL007 | Brooks, Harold W | 160 | 93 | AS003 | ||
| Barber, Robert S | 143 | 99 | AS005 | Bishop, Nathan H | 146 | 93 | HJ009 | Brown, Charles A, III | 189 | 93 | HJ012 | ||
| Barber, Robert S | 132 | 93 | HJ011 | Black, Craig A | 182 | 62 | HJ006 | Brown, Danne D | 152 | 96 | HJ007 | ||
| Barkey, Kenneth J | 187 | 81 | AS006 | Blair, Nick, Sr | 222 | 105 | HJ005 | Brown, Erik D | 113 | 81 | HJ007 | ||
| Barkey, Kenneth J | 182 | 93 | AS008 | Blair, Nick, Sr | 218 | 99 | HJ007 | Brown, Ernie B | 168 | 90 | HJ009 | ||
| Barnes, Robert G | 166 | 93 | AS008 | Blair, Patrick N, Jr | 223 | 51 | HJ012 | Brown, Jeffrey A | 207 | 63 | HJ001 | ||
| Barnes, Sean C | 133 | 26 | HJ012 | Blair, Patrick N, Jr | 219 | 87 | HJ015 | Brown, Ken D | 171 | 93 | HJ008 | ||
| Barone, Rafe J | 216 | 30 | HJ007 | Blair, Patrick N, Jr | 217 | 93 | HJ007 | Brown, Ken D | 168 | 105 | HJ005 | ||
| Barone, Rafe J | 216 | 93 | HJ009 | Blake, David A | 153 | 87 | BL007 | Brown, Kevin W | 112 | 21 | AS016 | ||
| Barone, Rafe J | 209 | 132 | HJ003 | Blake, David J, Jr | 98 | 87 | BL007 | Brown, Larry J | 188 | 93 | AS006 | ||
| Barrier, John S | 160 | 57 | HJ001 | Blake, Shawn T | 117 | 93 | HJ001 | Brown, Matthew A | 186 | 21 | BL007 | ||
| Barrington, Ron L | 154 | 75 | AS003 | Blancaflor, Daniel | 167 | 81 | HJ010 | Brown, Mitchell A | 183 | 75 | HJ001 | ||
| Barton, Dennis M | 185 | 84 | HJ011 | Bland, Pete L | 195 | 84 | AS014 | Brown, Mitchell A | 183 | 86 | HJ007 | ||
| Barton, Dennis M | 182 | 102 | HJ010 | Blocher, Lenny L | 164 | 90 | OL006 | Brown, William B | 199 | 96 | AS008 | ||
| Barton, Dennis M | 178 | 72 | AS007 | Blum, Robert | 138 | 96 | HJ001 | Brown, William B | 196 | 53 | AS014 | ||
| Barton, Dennis M | 177 | 99 | HJ005 | Boede, Alex J | 153 | 90 | BL003 | Brown, William B | 195 | 99 | AS006 | ||
| Bass, Alonzo, III | 93 | 24 | BL003 | Boede, Susan R | 166 | 93 | BL003 | Brown, William B | 192 | 24 | AS013 | ||
| Bayne, Daren L | 214 | 105 | HJ001 | Boerner, Clifford W | 205 | 48 | HJ007 | Bryan, Johnny V | 219 | 93 | AS006 | ||
| Beal, Alan J | 158 | 75 | AS016 | Boggs, Jeremy W | 158 | 86 | AS013 | Bryan, Matthew D | 192 | 96 | AS006 | ||
| Bearden, Gary D, Sr | 203 | 84 | HJ006 | Bohnett, Dan A | 161 | 93 | HJ009 | Bryant, Enos G | 153 | 99 | HJ011 | ||
| Beck, John C | 188 | 93 | HJ007 | Boller, James R | 175 | 78 | AS006 | Bryant, Enos G | 152 | 105 | HJ010 | ||
| Beck, Melton O | 185 | 93 | AS016 | Bollinger, Del R | 129 | 45 | HJ016 | Bryant, Enos G | 146 | 105 | HJ001 | ||
| Beck, Michael S | 218 | 75 | AS014 | Bollinger, Del R | 126 | 105 | HJ001 | Buchanan, David P | 149 | 84 | OL004 | ||
| Beeman, Dale L | 144 | 90 | AS005 | Bollinger, Kim M | 143 | 105 | HJ001 | Bulmon, Cecil R | 190 | 99 | HJ007 | ||
| Beeman, Dale L | 137 | 87 | AS004 | Bolognese, Gary P | 167 | 27 | BL003 | Bundalian, Chris A | 161 | 93 | AS007 | ||
| Beers, Dean H | 196 | 93 | AS006 | Borchers, Connor A | 199 | 60 | BL003 | Bunn, William L | 158 | 93 | BL002 | ||
| Beers, Dean H | 194 | 96 | AS001 | Borchers, Connor A | 166 | 100 | BL006 | Bunn, William L | 148 | 57 | BL003 | ||
| Beers, Dean H | 187 | 84 | BL003 | Borden, Jered L | 106 | 87 | OL004 | Bunting, John T | 197 | 99 | BL001 | ||
| Beers, Eric T | 171 | 96 | AS006 | Bottonfield, David C | 202 | 75 | AS006 | Bunting, John T | 183 | 99 | HJ005 | ||
| Beers, Eric T | 170 | 89 | AS001 | Bottonfield, David C | 195 | 90 | OL006 | Burchard, Skylar T | 141 | 24 | HJ007 | ||
| Beeson, Vernon L | 164 | 66 | BL001 | Bottonfield, Rosemarie C | 130 | 81 | OL006 | Burdick, Craig A | 162 | 54 | AS013 | ||
| Beeson, Vernon L | 163 | 93 | AS004 | Bowers, Carl | 192 | 45 | AS027 | Burke, Raymond L | 179 | 34 | HJ005 | ||
| Beeson, Vernon L | 161 | 63 | BL002 | Bowers, Carl | 190 | 39 | AS025 | Burket, George M | 180 | 45 | AS013 | ||
| Beeson, Vernon L | 161 | 96 | AS003 | Bowers, Carl | 182 | 90 | AS007 | Burket, George M | 180 | 78 | AS006 | ||
| Beistline, Charles E | 176 | 105 | HJ010 | Bowman, Leroy A | 180 | 99 | HJ005 | Burkhart, Christopher A | 195 | 83 | AS007 | ||
| Beistline, Charles E | 168 | 105 | HJ001 | Bowman, Leroy A | 177 | 99 | HJ010 | Buttlar, Harold L | 164 | 90 | AS008 | ||
| Bell, Joe R | 126 | 81 | HJ009 | Bowstring, Zachary R | 142 | 27 | AS016 | Byrd, Gary L | 180 | 84 | AS016 |
C
| Name | Avg | Games | League | Name | Avg | Games | League | Name | Avg | Games | League | ||
| Cable, Edward M | 150 | 84 | AS007 | Chappelle, Dennis A | 171 | 66 | BL007 | Collins, Herchel R | 207 | 99 | BL001 | ||
| Cain, Calvin M | 210 | 42 | HJ011 | Cheney, James P | 171 | 96 | HJ001 | Collins, Herchel R | 205 | 93 | AS004 | ||
| Cain, Calvin M | 207 | 51 | HJ005 | Cheney, James P | 169 | 45 | HJ016 | Collins, Herchel R | 205 | 96 | HJ005 | ||
| Cain, Calvin M | 196 | 57 | HJ010 | Chidester, Floyd R | 132 | 84 | HJ009 | Collins, Herchel R | 196 | 102 | AS002 | ||
| Callaham, Bob | 148 | 45 | AS008 | Chinn, Michael D | 130 | 42 | AS016 | Collins, Herchel R | 194 | 93 | AS030 | ||
| Camacho, Franklin G | 178 | 87 | HJ014 | Chisholm, David E, Jr | 180 | 96 | AS006 | Collins, Herchel R | 193 | 27 | HJ007 | ||
| Cameron, Anthony J | 198 | 105 | HJ009 | Chisholm, David E, Jr | 162 | 42 | BL003 | Collins, Joe M | 199 | 87 | BL001 | ||
| Campbell, Kevin J | 121 | 69 | AS013 | Chitwood, Scott R | 209 | 41 | AS006 | Collins, Joe M | 190 | 90 | AS006 | ||
| Camper, Richard D | 195 | 81 | AS008 | Christensen, Lonnie | 137 | 93 | HJ012 | Collins, Ron E | 174 | 87 | HJ015 | ||
| Canfield, Jeremy M | 178 | 81 | AS008 | Christman, Wayne G | 178 | 81 | AS006 | Collinson, David L | 141 | 27 | AS016 | ||
| Cannon, David G | 181 | 96 | AS002 | Christy, Charles T | 162 | 90 | AS001 | Colson, Christopher J | 199 | 69 | AS014 | ||
| Canon, Maurice W | 168 | 42 | HJ010 | Chudner, Ben S | 195 | 90 | AS016 | Comnick, Jim D | 179 | 36 | AS014 | ||
| Canon, Maurice W | 167 | 44 | HJ005 | Chwaszczewski, Max P | 173 | 87 | HJ009 | Conley, Jack L | 168 | 87 | AS015 | ||
| Capdepon, Alfred B | 165 | 99 | HJ010 | Chwaszczewski, Richard S | 178 | 99 | HJ009 | Contraro, Phil M | 164 | 75 | AS008 | ||
| Capdepon, Alfred B | 164 | 90 | HJ011 | Clark, Albert R | 207 | 105 | HJ012 | Cook, Michael L | 155 | 27 | AS025 | ||
| Carey, Al F | 169 | 102 | AS005 | Clark, Albert R | 204 | 99 | AS006 | Cooper, Allen W | 184 | 99 | HJ006 | ||
| Carle, Louis F | 146 | 94 | HJ005 | Clark, Albert R | 191 | 140 | HJ003 | Copeland, Lyudmila | 108 | 42 | BL003 | ||
| Carlson, Greg A | 126 | 69 | AS008 | Clark, Donald J | 185 | 39 | HJ009 | Copeland, Rick | 157 | 51 | BL003 | ||
| Carlson, Ronald T | 148 | 90 | BL008 | Clark, Gerald A | 181 | 99 | HJ007 | Coreson, Jerry C | 120 | 87 | OL004 | ||
| Carlstrom, James W | 167 | 42 | AS027 | Clark, Gerald A | 172 | 84 | HJ015 | Corpron, Orin B | 163 | 93 | BL001 | ||
| Carman, Henry T | 179 | 96 | HJ005 | Clark, Gerald A | 170 | 93 | HJ009 | Corpron, Orin B | 161 | 93 | BL002 | ||
| Carman, Henry T | 178 | 90 | AS002 | Clark, Gregg A | 146 | 63 | AS007 | Costello, Jeff R | 175 | 42 | HJ016 | ||
| Carman, Henry T | 169 | 93 | HJ011 | Clark, Jay B | 172 | 78 | HJ009 | Covell, Ronald W | 160 | 84 | BL003 | ||
| Carman, Henry T | 163 | 21 | BL002 | Clark, Robert L | 159 | 105 | HJ010 | Covey, Rocky L | 140 | 45 | HJ016 | ||
| Caroballo, Jenki A | 164 | 93 | HJ006 | Clark, Robert L | 156 | 99 | HJ011 | Covey, Roy G | 180 | 78 | AS008 | ||
| Carr, Ronald M | 152 | 87 | AS007 | Clawson, Rex A | 97 | 42 | AS016 | Cox, Chuck H | 148 | 81 | AS008 | ||
| Carrier, Allen R | 188 | 72 | AS006 | Clay, Alan A | 185 | 96 | BL002 | Cox, Laddie V | 112 | 45 | AS016 | ||
| Carrier, Allen R | 188 | 87 | AS008 | Clay, Alan A | 183 | 93 | BL001 | Cox, Norman R | 200 | 99 | AS002 | ||
| Carson, Preston W | 203 | 21 | HJ007 | Clay, Alan A | 176 | 90 | HJ005 | Cox, Norman R | 197 | 93 | AS015 | ||
| Carson, Preston W | 196 | 30 | BL007 | Clay, Alan A | 175 | 75 | HJ015 | Creecy, Donald R | 152 | 87 | HJ011 | ||
| Carson, Preston W | 187 | 140 | HJ003 | Clay, Rhonda M | 196 | 96 | BL001 | Creecy, Donald R | 150 | 90 | HJ005 | ||
| Carson, Stephanie N | 204 | 140 | HJ003 | Clayton, John D | 191 | 96 | HJ009 | Creecy, Donald R | 150 | 93 | HJ010 | ||
| Carson, Stephanie N | 198 | 69 | BL007 | Clayton, John D | 186 | 144 | HJ003 | Crippen, Taylor J | 132 | 48 | AS013 | ||
| Carter, Chuck F | 167 | 91 | AS006 | Cleaver, Donald L | 202 | 21 | AS007 | Crook, James A | 116 | 39 | BL007 | ||
| Carter, Nate F | 195 | 93 | AS006 | Clemens, Theresa A | 177 | 140 | HJ003 | Crook, William E | 124 | 57 | BL007 | ||
| Carter, Wesley L | 151 | 27 | AS007 | Clemens, Timothy J | 219 | 144 | HJ003 | Cross, Melvin L | 176 | 30 | BL003 | ||
| Casebier, Patrick V | 83 | 90 | AS016 | Clemens, Timothy J | 193 | 116 | BL006 | Cross, Robert M | 137 | 33 | AS025 | ||
| Casuga, Benjamin D | 208 | 84 | BL003 | Clement, Butch | 142 | 102 | AS015 | Crume, David E | 156 | 93 | AS008 | ||
| Casuga, Benjamin D | 205 | 81 | BL007 | Clement, Butch | 133 | 90 | AS004 | Cruz, Ramon Q | 196 | 93 | BL002 | ||
| Caswell, Lori J | 100 | 93 | BL003 | Clewis, Melissa J | 201 | 140 | HJ003 | Cruz, Ramon Q | 195 | 95 | HJ005 | ||
| Caulpetzer, Daniel B | 203 | 87 | AS007 | Cobb, Justin L | 184 | 81 | AS006 | Cruz, Ramon Q | 193 | 93 | BL001 | ||
| Caulpetzer, Daniel B | 196 | 96 | AS001 | Coelho, Mitchell L | 181 | 105 | HJ009 | Cruz, Ramon Q | 184 | 93 | BL003 | ||
| Caulpetzer, Daniel B | 196 | 99 | HJ009 | Colby, David C | 207 | 78 | AS014 | Cummins, Ralph E | 163 | 92 | AS008 | ||
| Cecil, Arthur L | 157 | 87 | HJ009 | Cole, Jack D | 190 | 54 | AS006 | Cundiff, Chad E | 164 | 96 | AS006 | ||
| Chambers, David M | 151 | 24 | BL003 | Cole, Jack D | 189 | 24 | AS016 | Cunningham, Charles D | 162 | 57 | HJ008 | ||
| Chandler, Bobby L | 181 | 93 | HJ007 | Coleman, Gary A | 211 | 42 | AS030 | Cunningham, Charles N | 200 | 108 | HJ003 | ||
| Collins, Fred S | 167 | 90 | AS004 | Cureton, Donald R | 175 | 82 | BL003 | ||||||
| Currier, Charles Edd | 196 | 102 | HJ005 | ||||||||||
| Currier, Charles Edd | 188 | 99 | AS006 |
D
| Name | Avg | Games | League | Name | Avg | Games | League | Name | Avg | Games | League | ||
| Dacanay, German S, Jr | 186 | 81 | AS006 | DeCrona, Ron | 150 | 75 | HJ006 | Dolen, Earl N | 207 | 90 | AS030 | ||
| Dahl, Donald A | 173 | 84 | BL002 | deCrona, Ryan J | 128 | 24 | HJ006 | Dolen, Earl N | 191 | 144 | HJ003 | ||
| Dahl, Donald A | 170 | 87 | BL001 | DeFillippi, David M | 190 | 96 | HJ001 | Dong, Mike J | 167 | 57 | AS006 | ||
| Dahlke, Andrew G | 156 | 96 | HJ007 | DeFillippi, Frank A, Jr | 210 | 99 | HJ001 | Dorn, Richard E | 210 | 21 | AS014 | ||
| Dahlke, David C | 189 | 81 | HJ007 | DeFillippi, Frank A, Sr | 175 | 78 | HJ001 | Douds, Howard N | 168 | 30 | AS025 | ||
| Dahlke, Joel H | 189 | 93 | HJ007 | DeHart, Lonnie W | 196 | 81 | AS014 | Doughty, Brian W | 135 | 96 | HJ007 | ||
| Dahlke, Merlin F | 217 | 90 | HJ007 | DeHart, Lonnie W | 186 | 87 | AS006 | Douglas, Danny J | 188 | 51 | HJ010 | ||
| Dahlke, Merlin F | 206 | 132 | HJ003 | Delaney, Fred T | 149 | 85 | HJ005 | Douglas, Danny J | 183 | 105 | HJ005 | ||
| Daniel, Leoniel W | 194 | 87 | AS013 | DeLeon, Rainier A | 175 | 96 | AS007 | Douglas, Danny J | 178 | 93 | AS030 | ||
| Daniel, Leoniel W | 189 | 87 | AS030 | Delgado, Jesus A | 167 | 84 | HJ014 | Drager, Bret A | 158 | 99 | HJ009 | ||
| Daniels, Keith L | 151 | 84 | HJ010 | DeMinter, Michael R | 164 | 90 | HJ008 | Drake, Gerald E | 174 | 87 | AS004 | ||
| Daniels, Keith L | 147 | 87 | HJ005 | Dempewolf, Rex R | 152 | 39 | HJ012 | Dudder, Jerry U | 157 | 69 | HJ005 | ||
| Danielson, David L | 177 | 87 | HJ010 | Denton, Eric T | 145 | 93 | AS016 | Dunlap, Michael P | 166 | 87 | OL006 | ||
| Daugherty, Richard E | 187 | 81 | AS002 | Deszell, Chris R | 200 | 60 | AS006 | Dunmire, Fred | 122 | 39 | BL003 | ||
| Daugherty, Richard E | 180 | 81 | AS007 | Deszell, Robert W | 205 | 81 | AS006 | Dunn, Jeremy E | 140 | 81 | BL007 | ||
| Daugherty, Robert G | 198 | 30 | OL006 | Deutsch, Aaron K | 214 | 72 | BL007 | Dunn, Michael D, Jr | 136 | 93 | HJ014 | ||
| Davenport, Danny J | 124 | 90 | HJ009 | Deutsch, Aaron K | 210 | 84 | AS006 | Dunphy, Michael E | 171 | 96 | AS016 | ||
| Davenport, John C | 142 | 87 | HJ009 | Dewees, Robert S | 184 | 33 | AS007 | Durbin, James A | 158 | 50 | BL003 | ||
| David, Antonio A | 204 | 84 | AS006 | DeWitt, John L | 216 | 45 | AS030 | Duris, Kevin L | 163 | 93 | AS008 | ||
| Davis, Dwayne R | 187 | 96 | AS006 | Diamond, Jon J | 194 | 87 | HJ007 | Duryea, George T | 157 | 96 | HJ006 | ||
| Davis, Steve H | 187 | 87 | HJ008 | Dickinson, Kenneth A | 152 | 27 | AS014 | Duryea, George T | 154 | 42 | HJ009 | ||
| Day, James C | 187 | 97 | AS015 | Didway, Fred C | 117 | 99 | HJ009 | Duryea, Thomas L | 210 | 96 | HJ009 | ||
| Dean, Richard L | 192 | 84 | AS007 | Dodd, Larry P | 204 | 99 | AS006 | Dyrness, Gregory A | 132 | 42 | AS027 | ||
| Deardorff, Peter J | 156 | 88 | BL003 | Dodd, Larry P | 192 | 84 | BL007 | Dyrness, Gregory A | 131 | 33 | AS025 | ||
| DeBolt, Randall W | 200 | 96 | HJ001 | Dodd, Mark T | 180 | 96 | AS006 |
E & F
| Name | Avg | Games | League | Name | Avg | Games | League | Name | Avg | Games | League | ||
| Earl, David R | 202 | 21 | AS006 | Elkind, Scott P | 159 | 96 | AS008 | Enget, Charles E | 169 | 78 | HJ006 | ||
| Earl, Ryan D | 130 | 80 | OL004 | Ellgen, Rodney L | 167 | 33 | AS014 | Eoff, Larry J | 167 | 112 | BL006 | ||
| Eastman, Gary | 151 | 69 | AS007 | Ellingsen, Ron C | 189 | 21 | AS006 | Esteron, Bill B | 167 | 102 | AS002 | ||
| Eaton, Aaron M | 203 | 88 | AS006 | Ellis, Larry E, II | 216 | 81 | BL008 | Esteron, Bill B | 165 | 92 | BL002 | ||
| Eaton, Aaron M | 194 | 87 | AS013 | Ellis, Larry E, II | 214 | 96 | HJ009 | Esteron, Bill B | 165 | 99 | BL001 | ||
| Eaton, Gary A | 170 | 39 | HJ001 | Ellis, Larry E, II | 212 | 144 | HJ003 | Evans, Kenneth L | 201 | 63 | BL003 | ||
| Eaton, Gary W | 219 | 69 | AS004 | Ellis, Larry E, II | 211 | 74 | BL003 | Ewick, Ronald L | 158 | 105 | HJ010 | ||
| Eaton, Gary W | 206 | 63 | AS006 | Ellis, Michael J | 193 | 96 | BL003 | Ewick, Ronald L | 153 | 105 | HJ005 | ||
| Eaton, Timothy M | 171 | 51 | AS013 | Ellis, Robert D | 177 | 96 | HJ009 | Eyer, Larry G | 189 | 27 | HJ010 | ||
| Eaton, Timothy M | 167 | 87 | AS006 | Ellis, Wilfred E | 172 | 96 | HJ007 | Eyer, Larry G | 189 | 87 | BL001 | ||
| Eckstrom, James P | 183 | 81 | HJ009 | Ely, Christopher J | 162 | 51 | AS016 | Eyer, Larry G | 187 | 84 | HJ005 | ||
| Edmondson, Eddie S | 198 | 33 | BL003 | Ely, Patrick J | 124 | 83 | AS001 | Eyer, Larry G | 182 | 42 | HJ007 | ||
| Edmondson, Steven W | 201 | 45 | BL003 | Emert, James W, II | 198 | 102 | AS002 | Eyer, Larry G | 181 | 21 | BL002 | ||
| Eggleston, Kevin O | 180 | 87 | HJ007 | Emert, James W, II | 195 | 93 | AS004 | ||||||
| Ekoes, Glenn R | 182 | 84 | BL001 | ||||||||||
| Ekoes, Glenn R | 174 | 87 | HJ005 | ||||||||||
| Faford, Russell A | 159 | 75 | AS014 | Fisher, Gerald R | 152 | 99 | BL002 | Fondren, Elmer B | 152 | 78 | HJ005 | ||
| Fair, Glen A | 187 | 90 | HJ009 | Fisher, Gerald R | 151 | 96 | BL001 | Forrester, Tony L | 192 | 75 | AS007 | ||
| Falk, Robert H | 149 | 84 | BL003 | Fisher, Gordon R | 202 | 75 | BL001 | Foster, Teresa R | 168 | 90 | AS030 | ||
| Falk, Steven M | 145 | 27 | BL003 | Fisher, Gordon R | 198 | 81 | HJ005 | Freeland, Carl J | 130 | 75 | HJ011 | ||
| Fawver, Brad L | 149 | 81 | BL007 | Fitz, Wesley D | 186 | 81 | HJ007 | Froines, David L | 155 | 81 | AS004 | ||
| Fergason, Mitch W | 172 | 93 | HJ007 | Fitz, Wesley D | 179 | 27 | HJ009 | Fuller, Matthew S | 194 | 57 | AS006 | ||
| Ferguson, Aaron M | 148 | 90 | AS013 | Fladgard, Scott C | 147 | 90 | BL003 | Funari, Leo P, Jr | 211 | 75 | AS030 | ||
| Feth, Charles S | 123 | 33 | AS016 | Flansaas, Timothy N | 146 | 77 | HJ006 | Funari, Leo P, Jr | 198 | 66 | AS006 | ||
| Finch, Franklin J | 105 | 87 | AS004 | Flaugher, Brian H | 165 | 36 | AS006 | Funari, Leo P, Jr | 193 | 96 | HJ003 | ||
| Finley, Jason M | 215 | 90 | AS007 | Fletcher, Joe F | 181 | 21 | HJ011 | Funari, Leo P, Jr | 171 | 88 | BL006 | ||
| Finley, Jason M | 208 | 99 | AS006 | Fletcher, Joe F | 173 | 99 | HJ005 | Furtado, John R | 147 | 63 | BL001 | ||
| Finne, Dale E | 162 | 90 | HJ008 | Fletcher, Joe F | 169 | 102 | HJ010 | Furtado, John R | 144 | 72 | BL002 | ||
| Finotti, Joseph P | 165 | 60 | HJ009 | Fletcher, Kenneth W | 146 | 96 | AS016 | Furtado, John R | 142 | 63 | BL007 | ||
| Firemoon, Vincent R | 153 | 99 | AS008 |
G
| Name | Avg | Games | League | Name | Avg | Games | League | Name | Avg | Games | League | ||
| Gaboriault, Todd R | 194 | 91 | AS030 | George, Randy L | 159 | 78 | AS006 | Graska, Larry B | 179 | 93 | AS004 | ||
