Home       

DISCLAIMER  

Averages, although a copy of the annual yearbook -- are not official.

OFFICIAL averages are contained in Annual the yearbook.


Kitsap USBC Womens Bowling Association

2006 - 2007 Yearbook

Pick a quick link below


A B C D E F G H I-J K L M N-O P-Q R S T U-V W Y-Z

A

Name Avg Games League Name Avg Games League
Aaro, Barbara A 151 93 AS012 Andrews, Chrystal W 146 90 OL002
Aaro, Barbara A 148 96 AS001 Anelli, Carie M 152 102 HJ019
Aaro, Barbara A 147 99 AS009 Anson, Lola S 144 69 AS001
Aberle, Betty 125 75 HJ002 Anson, Lola S 141 66 BL001
Aberle, Betty 124 78 HJ014 Antoszewski, Laurie K 184 54 AS011
Adams, Ouida J 175 84 HJ010 Apilado, Joleen P 119 21 AS009
Adams, Ouida J 166 83 HJ002 Armstrong, Karin M 140 99 AS005
Akey, Susan A 170 57 HJ012 Armstrong, Karin M 136 81 OL002
Alameda, Elsie A 124 75 AS016 Ashe, Laura N 139 96 HJ004
Aldridge, Jennifer L 133 69 HJ003 Aske, Micheline M 132 42 AS013
Allaway, Alecia M 106 57 HJ003 Asplund, Bette E 143 102 HJ008
Allen, Virginia M 127 45 OL004 Atchison, Ruby F 143 96 AS016
Alloin, Doris M 109 75 AS005 Atkins, Eliza M 138 48 OL004
Ames, Lisa L 199 128 HJ005 Austin, Penny A 126 93 HJ008
Ames, Lisa L 194 102 HJ004 Austin-Randolph, Terri Y 113 93 AS016
Amicangelo, Viola L 127 36 BL006 Avery, Barbara E 127 96 AS001
Anderson, Louise J 160 81 AS014 Avery, Emilie 161 87 AS003
Anderson, Louise J 151 63 OL002 Avery, Emilie 153 96 BL001

Top

B

Name Avg Games League Name Avg Games League
Bachtel, Elizabeth W 126 81 AS006 Blair, Gretchen R 157 84 HJ004
Bachteler, Lori A 145 95 HJ004 Blasche, Rochelle M 161 87 OL002
Baglio, Nikki D 142 93 HJ003 Blasche, Rochelle M 160 39 AS015
Bailie, Geraldine C 131 96 AS014 Blasche, Rochelle M 158 96 AS004
Baird, Marie L 120 87 BL003 Blasche, Rochelle M 156 90 AS005
Balbirona, Fran R 150 99 HJ008 Bleile, Rashall A 157 105 HJ019
Bangart, Jennifer L 154 54 HJ018 Blossom, Andrea S 113 39 ASS02
Bann, Nenieta S 164 75 AS012 Blowers, Karen M 92 81 HJ012
Bann, Nenieta S 164 78 AS001 Blowers, Rogene L 146 72 HJ008
Bannister, Bonita M 157 96 HJ002 Blowers, Rogene L 145 105 HJ014
Baran, Pat A 129 81 HJ006 Booth, Jennifer L 161 84 AS009
Barber, Helen L 133 90 AS001 Booth, Jennifer L 160 42 AS015
Barber, Helen L 128 51 HJ014 Bottonfield, Rosemarie C 128 81 OL002
Barela, Misti M 144 93 HJ015 Bounds, Denise 140 93 AS016
Barfield, Lisa C 222 136 HJ001 Bourboulis, Virginia M 114 76 HJ015
Barfield, Lisa C 206 87 AS011 Bouton, Josie B 171 88 AS009
Barlow, Nancy L 160 51 OL004 Bowers, Kathy S 133 33 AS020
Barnes, Rebecca K 121 74 HJ015 Bowers, Kathy S 129 33 AS017
Barnett, Kimiko 139 87 OL001 Boyd, Bernice G 173 128 HJ001
Barney, Dorothy M 143 93 AS012 Boyd, Bernice G 172 104 BL004
Barney, Dorothy M 143 99 AS003 Boyd, Bernice G 171 102 HJ006
Barney, Dorothy M 137 24 BL001 Boyd, Bernice G 167 78 HJ015
Barton, Tracy K 107 39 AS020 Boyd, Michele R 127 105 HJ017
Barzanti, Shelley M 97 24 AS009 Braaten, Maxine J 156 90 AS005
Bassett, Joan E 133 71 HJ008 Braaten, Maxine J 148 90 AS004
Baudot, Barbara C 106 93 HJ006 Bradford, Laura M 129 24 HJ014
Baudot, Barbara C 106 93 HJ014 Brady, Kelli M 143 27 AS017
Bauer, Donna R 112 99 HJ008 Branch, Carolyn T 115 81 AS012
Bayes, Teri E 126 93 AS015 Branch, Carolyn T 115 96 AS001
Bayne, Kimberly F 123 90 AS014 Branch, Tamara L 132 84 HJ009
Bayne, Paula A 146 96 HJ003 Brandt, Markreta 169 96 HJ008
Bayness, Monica B 105 81 HJ004 Brock, Renee L 114 84 HJ018
Beckett, Marilyn R 112 60 AS015 Brooks, Susan L 143 51 AS006
Becraft, Tina M 156 63 HJ004 Brown, Alisha A 111 42 ASS02
Beers, Theresa 159 75 AS004 Brown, Betty A 117 96 AS001
Beers, Theresa 157 81 AS015 Brown, Betty A 115 90 AS012
Beeson, Sandy L 152 93 AS012 Brown, Darlene E 141 93 AS001
Beeson, Sandy L 151 90 AS010 Brown, Darlene E 139 90 AS012
Beistline, Mary A 112 93 HJ003 Brown, Geronda 158 96 HJ003
Bell, Betty K 89 27 AS015 Brown, Irene E 137 87 AS009
Belnap, Joyce L 132 36 HJ020 Brown, Irene E 132 65 AS001
Bennett, Carol J 138 90 HJ006 Brown, Julie M 165 96 HJ004
Bennett, Carol J 137 96 HJ014 Brown, Katherine M 128 93 HJ015
Bennett, Cathy L 111 30 AS017 Brown, Kathleen D 115 66 AS009
Bennett, Claudine G 139 87 AS016 Brown, Krystal D 120 90 HJ019
Bennon, Michelle L 154 93 BL003 Brown, Lynn K 141 96 HJ019
Benz, Sandra J 145 69 OL002 Brown, Naoko 125 81 AS010
Berdine, Peri M 139 66 BL003 Brown, Naoko 124 87 OL001
Berkley, Flora A 152 90 AS009 Brown, Robyn L 157 102 HJ015
Berkley, Juliana M 163 66 AS009 Brown, Robyn L 150 90 HJ019
Berry, Joyce G 125 83 HJ010 Brown, Roxana M 153 27 HJ017
Bessler, Paula J 141 90 HJ009 Brown, Roxana M 152 93 HJ003
Bessler, Paula J 139 96 AS015 Bruggman, Toshiko 143 84 OL001
Bice, Jacqueline L 145 90 AS015 Buchanan, Barbara J 166 81 OL005
Binns, Mary Lou 105 53 AS005 Buckbee, Ann E 144 83 HJ014
Bird, Brenda M 127 38 OL004 Buckbee, Ann E 144 96 HJ009
Black, Sayo 131 93 OL001 Buckbee, Ann E 141 57 AS012
Blackwell, Tracy 108 82 AS014 Bulmon, June A 128 105 HJ004
Blair, Adeline C 124 96 HJ019 Buri, Virginia A 134 42 HJ006
Blair, Caroline J 152 105 HJ009 Burns, Tami A 128 33 AS020
Blair, Caroline J 150 105 HJ004 Burns, Tami A 119 30 AS017

Top

C

Name Avg Games League Name Avg Games League
Callaghan, Tonra C 108 30 BL003 Coleman, G. Gail 147 99 HJ010
Cameron, Patricia S 191 144 HJ001 Coleman, G. Gail 144 99 HJ017
Cameron, Patricia S 184 105 HJ009 Coleman, Heidi M 164 94 HJ001
Campbell, Samantha P 161 42 HJ012 Coleman, Heidi M 156 78 BL003
Campbell, Samantha P 160 24 HJ007 Colson, Diane L 127 39 AS009
Capatan, Catherine A 122 27 ASS02 Connor, Becky R 126 27 HJ003
Capps, Alison R 119 78 AS009 Cook, Judy C 138 99 HJ010
Carlson, Rose A 140 87 HJ014 Cook, Judy C 131 77 HJ014
Carman, Linda K 147 102 HJ010 Cooper, Myeong Yim K 161 94 HJ003
Carr, Kenya M 105 61 OL002 Cooper, Sarah D 147 84 BL005
Carrier, Keiko 129 93 OL001 Cooper, Sarah D 144 84 BL003
Carrier, Keiko 128 75 AS010 Coreson, Shirley J 131 75 OL005
Carson, Stephanie N 208 132 AS002 Corradi, Barbara J 137 105 HJ010
Carty, Laura L 158 93 AS009 Correll, Rhonda M 190 52 HJ001
Casper, Karen S 146 84 HJ017 Corrigan, Dorothy A 134 90 AS010
Cassidy, Linda A 97 21 HJ007 Corrigan, Dorothy A 129 93 AS012
Castro, Pacita T 166 75 HJ016 Cossette, Gen 131 93 AS005
Caulpetzer, Irene C 143 26 AS004 Courreges, Carol A 165 96 AS003
Caulpetzer, Irene C 141 96 AS015 Courreges, Carol A 164 96 BL001
Chamberlin, Cary J 165 81 AS004 Courreges, Carol A 164 99 BL002
Chamberlin, Cherrie 142 90 AS006 Courreges, Carol A 163 48 AS012
Chambers, Cassandra A 169 96 AS015 Covey, Sandi L 140 75 AS006
Chambers, Isabelle M 128 92 HJ019 Craig, Char B 169 99 HJ017
Chandler, Bonnie C 132 96 HJ004 Creamer, Linda S 112 78 AS015
Chapman, Patricia G 152 78 HJ007 Creamer, Linda S 112 81 AS005
Charlot, Sherry L 66 35 AS009 Crook, Janet C 142 84 BL003
Christensen, Linda J 150 45 OL004 Crosswhite, Carol L 129 93 AS012
Clark, Connie S 149 87 HJ018 Crothers, Joyce 142 96 AS006
Clark, Judith A 174 105 HJ015 Cruz, Lisa M 162 99 HJ016
Clark, Natalie M 144 102 HJ014 Cummins, Toni M 92 33 AS006
Clark, Natalie M 141 96 HJ006 Cundiff, Mary A 127 57 AS010
Clevenger, Terri G 116 60 HJ015 Cureton, Janet D 149 87 HJ012
Cleverly, Susan M 99 65 BL006 Currier, Kathryn L 156 81 AS006
Clewis, Melissa J 205 128 HJ005 Curtis, Betty I 134 90 AS004
Cline, Sheila J 89 30 HJ011 Curtis, Jeanie L 147 69 AS004
Coddington, Susan E 154 84 BL005 Curtis, Linda M 134 66 AS004

Top

D

Name Avg Games League Name Avg Games League
Dailly, Cathy M 108 87 AS009 DeWalt, Adele V 103 57 HJ008
Daily, Jeanette 148 93 AS004 DeWitt, Barbara F 171 136 HJ001
Damschen, Linda L 119 24 OL004 DeWitt, Jennifer M 196 144 HJ001
Daniel, Gail A 135 75 BL003 DeWitt, Jennifer M 190 93 AS011
Danielson, Rebecca L 187 120 HJ001 DeWitt, Jennifer M 189 132 AS002
Danielson, Rebecca L 186 21 HJ010 DeWitt, Jennifer M 172 30 AS016
Danielson, Rebecca L 181 81 AS011 Dick, Deborah A 146 42 AS014
Danielson, Rebecca L 177 30 BL001 Dickson, Sandy S 184 144 HJ001
Darin, Alexa 149 30 BLS03 Dilger, Donna E 136 72 HJ008
Darling, Vicki L 183 96 HJ017 Dionne, Nicole A 76 33 AS020
David, Adora A 160 99 AS009 Dix, Rachelle D 112 87 OL002
Davies, Debra K 133 96 HJ019 Dodd, Carol J 163 83 AS004
Davis, Julie D 149 98 HJ015 Dodd, Lisa M 171 75 AS006
Davis, Susan K 139 84 AS007 Dolph, Amber M 104 81 HJ015
De Young, Sabra A 115 84 BL003 Dorn, Karin J 152 87 AS009
DeCrona, Carol A 148 96 HJ009 Doty, Barbara C 202 132 HJ001
DeFronzo, Flower E 130 75 HJ006 Downs, Pat 168 87 BL002
DeHart, Julie J 125 81 AS009 Downs, Pat 166 96 BL001
Deits, Ann M 116 36 AS014 Drake, Sandra C 132 96 AS014
Dejapa, Lillian T 157 84 HJ016 Dudder, Diana M 140 93 HJ002
Delaire, Debbie 90 33 AS020 Duffey, Peggy J 159 102 HJ015
Delgado, Jessica T 136 93 HJ016 Dunlap, Maria C 148 93 OL002
Dempsey, Crystal J 130 75 HJ007 Dunlap, Maria C 145 69 AS005
Dence, Trisha K 115 66 AS005 Duplesis, Mary Anne 120 78 HJ009
Deutsch, Ranoda L 177 48 AS018 Duryea, Mary R 120 97 HJ009
DeVore, Clotilda C 128 105 HJ014

Top

E

Name Avg Games League Name Avg Games League
Eaton, Carrie S 105 72 AS016 Emley, Melissa A 109 84 OL005
Eberhardy, Cathleen A 98 87 HJ018 Engh, Patti J 154 93 AS004
Eddy, Billie L 138 78 AS012 Engle, Samantha L 152 36 ASS02
Edwards, Hannah R 128 48 AS005 Engle, Sara M 174 42 ASS02
Edwards, Julie D 149 93 AS010 Eoff, Alison M 199 132 HJ001
Edwards, Julie D 146 102 AS014 Epenesa, Nikki R 131 39 AS013
Edwards, Tori E 131 39 AS020 Ernst, Jeanne M 132 96 HJ017
Ehlert, Patty A 162 105 HJ007 Evans, Mimi J 125 81 AS014
Eifling, Amy D 141 90 AS016 Evers, Agnes M 148 90 HJ002
Elbert, Jo Anne 142 100 AS014 Evitts, Carol S 154 69 BL003
Elbert, Judy A 142 78 AS014 Ewick, Pat J 158 96 HJ002
Ellis, Aimee L 117 39 AS009 Ewick, Pat J 158 99 HJ010
Ellis, Melissa 188 69 AS007
Emert, Felicita R 142 81 AS001
Emert, Felicita R 139 75 AS010
Emert, Felicita R 139 85 AS012

Top

F

Name Avg Games League Name Avg Games League
Faagau, Dorothy T 135 90 AS016 Flood, Mary C 124 78 AS015
Fairall, Patti A 143 24 AS015 Flood, Mary C 124 81 AS004
Fairbanks, Celia D 123 99 HJ017 Foreman, Edie A 162 105 HJ008
Fairbanks, Shirley 151 96 HJ017 Foster, Teresa R 176 100 HJ005
Fanucci, Joyce A 118 36 AS020 Foster, Teresa R 164 65 AS004
Fanucci, Joyce A 115 78 AS012 Foster, Teresa R 163 68 AS015
Fanucci, Joyce A 111 81 AS016 Fountain, Sylvia 136 42 ASS05
Farafontoff, Carroll W 176 96 HJ010 Foust, Kimiyo 136 86 OL001
Farafontoff, Carroll W 171 93 HJ014 Francisco, Sharon P 146 69 AS004
Farafontoff, Carroll W 169 27 HJ009 Franklin, Sheila A 149 66 BL006
Farmer, Carol A 122 90 AS012 Franklin, Stephanie L 114 33 HJ016
Fein, Nancy J 142 93 HJ008 Franz, Marilyn A 133 102 HJ006
Fenton, Susan L 149 83 AS005 Freeman, Shannon R 110 57 HJ007
Fewel, Mary E 119 105 HJ019 Frei, Donna L 129 90 BL003
Fickle, Ann M 97 96 HJ017 Fritz, Kristy D 117 48 HJ004
Fiedler, Toni 147 48 OL004 Froines, Susan K 114 90 AS012
Fisher, Deborah A 161 96 HJ010 Frost, Carole E 172 87 AS015
Fisher, Deborah A 158 93 HJ002 Frost, Carole E 165 78 AS004
Fitch, Naoko 120 90 OL001 Fryberger, Ellie M 160 93 AS010
Fleming, Hillary A 104 68 AS015 Fugitt, Cleo M 154 93 BL001
Fletcher, Sarrah L 110 75 AS008 Fugitt, Cleo M 152 87 BL005
Flint, Carol A 150 60 BL003 Fuller, Barbara R 149 45 OL004

Top

G

Name Avg Games League Name Avg Games League
Gable, Emiko 143 84 OL001 Gipson, Billie L 126 45 AS006
Gabrielli, Anna J 140 96 AS016 Gleason, Marian E 121 84 HJ002
Gallagher, Arlene M 142 84 AS014 Gleason, Marian E 119 87 HJ014
Gallagher, Colette J 142 87 HJ019 Goddard, Karen M 146 69 AS008
Gallegos-White, Jessica P 119 96 HJ003 Goit, Robin M 189 123 HJ001
Gamblin, Susan T 121 90 OL002 Goit, Robin M 182 85 AS011
Garcia, Josie L 120 48 AS009 Gonzalez, Janene M 127 77 AS004
Gardner, Carol E 131 90 BL003 Goodwin, Julie L 129 81 AS009
Gardner, Penny L 117 99 HJ004 Gordon, Angela L 130 60 BL003
Gardner, Penny L 115 27 HJ009 Gordon, Cherie A 127 24 HJ003
Garrett, Jan A 136 102 HJ008 Gourlie, Carol E 150 83 HJ014
Gay, Sami 135 27 BL005 Graeber, Ruby W 135 96 HJ014
Gehler, Jenee M 109 90 HJ009 Graves, Dominique 102 75 AS007
Geiger, Mary E 136 99 HJ014 Graves, Regina L 137 78 AS007
Geiger, Mary E 129 90 HJ002 Gray, Bethany A 163 87 HJ007
Geraci, Emily O 143 87 AS012 Grayburn, Mathilda 100 73 AS005
Giese, Bonnie J 141 64 AS014 Greaves, Frances H 93 21 AS020
Gilbert, Barbara Y 165 81 AS004 Greendyk, Marcia R 143 42 ASS02
Gilbert, Barbara Y 163 96 AS015 Griebel, Grace B 162 99 HJ002
Gilbert, Shelli A 159 80 HJ009 Griebel, Grace B 162 105 HJ010
Giles, Dolores A 135 87 AS001 Griswell, Angela M 143 81 OL002